Fix core item base stats
This commit is contained in:
@@ -16,6 +16,23 @@ Each equipped piece has:
|
||||
|
||||
Effects start at `1%` and can be upgraded up to their cap.
|
||||
|
||||
## Fixed item base stats
|
||||
|
||||
The 8 core item slots are fixed and cannot be renamed or have their base stat edited in the app:
|
||||
|
||||
| Slot | Item | Base stat |
|
||||
| --- | --- | ---: |
|
||||
| Item 1 | Helmet | 1,930,000 health |
|
||||
| Item 2 | Armor | 1,890,000 health |
|
||||
| Item 3 | Gloves | 237,000 damage |
|
||||
| Item 4 | Collar | 237,000 damage |
|
||||
| Item 5 | Ring | 244,000 damage |
|
||||
| Item 6 | Weapon | 398,000 damage |
|
||||
| Item 7 | Boots | 1,850,000 health |
|
||||
| Item 8 | Belt | 1,150,000 health |
|
||||
|
||||
Mount and pet base stats remain editable.
|
||||
|
||||
## Supported effects
|
||||
|
||||
| Effect | Maximum |
|
||||
|
||||
Reference in New Issue
Block a user