Jan Bader 08f48a63ad
All checks were successful
continuous-integration/drone/pr Build is passing
continuous-integration/drone/push Build is passing
Split activity into income and spending
2022-04-08 18:56:36 +00:00
2022-02-20 20:58:48 +00:00
2022-03-01 18:34:22 +00:00
2022-04-06 20:20:17 +00:00
2022-03-02 22:51:20 +00:00
2022-04-08 18:08:35 +00:00
2022-02-12 00:00:19 +00:00
2022-04-05 20:07:20 +00:00
2022-01-24 14:45:05 +00:00
2022-04-05 19:49:01 +00:00
2022-03-02 22:51:20 +00:00
2022-03-02 22:51:20 +00:00
2022-01-25 22:31:47 +00:00
2022-02-23 21:59:14 +00:00
2022-04-06 19:09:47 +00:00
2022-02-20 20:58:48 +00:00

Budgeteer

Budgeting Web-Application

Data structure

1 User N Budgets AccountID[] CategoryID[] PayeeID[]

N Accounts TransactionID[] N Categories AssignmentID[] N Payees

N Transactions N Assignments

Description
Budgeting web-application written in Go with Vue.
Readme 14 MiB
Languages
Go 48.7%
Vue 31.1%
TypeScript 18.8%
JavaScript 0.7%
HTML 0.3%
Other 0.2%