2022-02-04 19:54:32 +00:00
2016-12-20 16:40:33 +01:00
2021-12-28 20:08:19 +00:00
2021-12-27 23:06:59 +00:00
2021-11-07 21:56:35 +01:00
2022-01-31 20:40:15 +00:00
2022-02-04 15:46:17 +00:00
2022-02-04 19:54:32 +00:00
2022-01-10 10:18:42 +00:00
2022-01-24 14:45:05 +00:00
2016-12-20 10:13:04 +01:00
2022-01-26 20:46:22 +00:00
2021-11-29 21:41:57 +00:00
2021-12-11 12:47:07 +00:00
2022-01-25 22:31:47 +00:00
2021-12-02 21:50:46 +00:00
2022-01-26 21:33:05 +00:00

Budgeteer

Budgeting Web-Application

Data structure

1 User N Budgets AccountID[] CategoryID[] PayeeID[]

N Accounts TransactionID[] N Categories AssignmentID[] N Payees

N Transactions N Assignments

Description
Budgeting web-application written in Go with Vue.
Readme 14 MiB
Languages
Go 48.7%
Vue 31.1%
TypeScript 18.8%
JavaScript 0.7%
HTML 0.3%
Other 0.2%