2016-12-20 16:40:33 +01:00
2021-12-28 20:08:19 +00:00
2022-02-15 09:30:54 +00:00
2022-02-15 11:52:06 +00:00
2022-02-15 11:52:06 +00:00
2022-02-15 08:35:29 +00:00
2022-02-12 00:00:19 +00:00
2022-02-15 12:26:48 +00:00
2022-01-24 14:45:05 +00:00
2022-02-15 11:51:38 +00:00
2022-02-11 23:54:26 +00:00
2016-12-20 10:13:04 +01:00
2022-02-09 22:40:35 +00:00
2022-02-09 22:40:35 +00:00
2022-01-25 22:31:47 +00:00
2021-12-02 21:50:46 +00:00
2022-02-15 12:26:48 +00:00

Budgeteer

Budgeting Web-Application

Data structure

1 User N Budgets AccountID[] CategoryID[] PayeeID[]

N Accounts TransactionID[] N Categories AssignmentID[] N Payees

N Transactions N Assignments

Description
Budgeting web-application written in Go with Vue.
Readme 14 MiB
Languages
Go 48.7%
Vue 31.1%
TypeScript 18.8%
JavaScript 0.7%
HTML 0.3%
Other 0.2%